Property Attributes
- MLS#73582286
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityOakham
- AreaColdbrook Springs
- Zip01068
- StyleColonial
- Year Built2026
- Taxes$ 681
- Price$ 719,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2626
- Lot Size3.04 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
**NEW CONSTRUCTION UNDERWAY — EXPECTED COMPLETION BEFORE THANKSGIVING!** Set on a beautiful 3.04-acre lot, this impressive 4-bedroom, 2.5 bath Colonial offers an open, modern layout with thoughtfully selected finishes throughout. The first floor will feature a welcoming living room, dedicated office, formal dining room with decorative wall molding, and a spacious family room with a vaulted ceiling and electric fireplace. The kitchen will feature quartz countertops, a large center island, white soft-close cabinetry, farmhouse sink, pantry, breakfast area, and stainless-steel appliances. Hardwood flooring will run throughout the main living areas and second-floor hallway, complemented by carpeted bedrooms and tiled bathrooms.Upstairs, the spacious primary suite will offer a private bath and walk-in closet, along with three additional generously sized bedrooms, a second full bathroom, and a convenient laundry room. Additional features include central air conditioning, high-efficiency heating, spray-foam insulation, LED/recessed lighting throughout, attached two-car garage, composite deck and porch.Enjoy the privacy and space of over three acres while remaining conveniently located near local amenities, recreation, and major routes. With construction already underway and completion anticipated before Thanksgiving, buyers who act quickly may still have the opportunity to customize select finishes and make some of the final selections their own. A rare opportunity to purchase a brand-new home and have a say in the finishing touches.*Photos of the completed interior are for reference only and are from a similar home previously built by the same builder. The quality, materials, finishes, and overall design are representative of this home; colors and specific selections may vary.*
| Elementary School | Middle School | High School |
|---|---|---|
| Oakham Center School Elementary School | Quabbin Regional Middle School | Quabbin Regional High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $719,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Microwave,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Range |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame,Stone |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts,Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:4060 B:0000 L:00742/3677066 |
| Community Features | Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | New |
| Directions | In front of house #49 on Bullard Rd,Oakham. |
| High School | Quabbin Regional High School |
| City | Oakham |
| Disclosures | Seller related to listing agent. |
| Senior Community Y/N | No |
| MLS Area | Coldbrook Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 132422 |
| Carport Y/N | No |
| Elementary School | Oakham Center School |
| Property Attached Y/N | No |
| Year Built Details | Actual,Under Construction |
| Tax Annual Amount | 681.79 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Quabbin Regional Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 131100 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Recessed Lighting,Lighting - Overhead,Office,Walk-up Attic,Internet Available - Unknown |
|---|---|
| Basement | Partial,Walk-Out Access,Interior Entry,Garage Access,Concrete,Unfinished |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2626 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Recessed Lighting,Washer Hookup,Lighting - Overhead,Second Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Kitchen Features | Bathroom - Half,Flooring - Hardwood,Window(s) - Picture,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Deck - Exterior,Exterior Access,Open Floorplan,Recessed Lighting,S |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Bathroom - Half,Flooring - Hardwood,Exterior Access,Open Floorplan,Lighting - Pendant,Lighting - Overhead |
| Bedroom 4 Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Window(s) - Picture,Lighting - Overhead |
| Bedroom 3 Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Window(s) - Picture,Lighting - Overhead |
| Bedroom 2 Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Window(s) - Picture,Lighting - Overhead,Closet - Double |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture,Lighting - Pendant,Lighting - Overhead,Decorative Molding |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Wall to Wall Carpet,Window(s) - Picture,Lighting - Overhead |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood,Window(s) - Picture,Recessed Lighting,Lighting - Overhead,Half Vaulted Ceiling(s) |
| Dining Room Level | Main,First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Garage Faces Side,Insulated,Paved Drive,Paved |
| Lot Features | Wooded,Underground Storage Tank,Cleared,Gentle Sloping,Level,Sloped |
| Water Source | Private |
| Total Parking | 8 |
| Lot Size Area | 3.04 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2626 |
| Lot Size Acres | 3.04 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.