Property Attributes
- MLS#73578548
- TypeSingle Family
- Listing Status New
- CountyBRISTOL
- CityNorth Attleboro
- NeighborhoodWoodland Park
- Zip02763
- StyleColonial
- Year Built1997
- Taxes$ 6957
- Price$ 779,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1992
- Lot Size0.4 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Sat & Sun Open House 9/19 & 9/20. Located at 41 Virginia Ave, Woodland Park, offers 4 Bedrooms and 2 1/2 bath. The property presents an exciting opportunity to craft a personalized living space. With close to 2000 square feet of living area, the home provides a generous footprint for creating relaxation and entertainment. Welcoming areas where natural light, establishing a warm and inviting atmosphere. The property features a two-car garage, freshly painted interior, gleaming hardwoods, newer hip roof/gutters (End of 2025), updated 200 amp circuit breakers box (2026), newly Installed entry & slider doors (2025), 5 zone irrigation with its own meter. Walk out basement to garage. The lot offers abundant possibilities for landscaping or you may cultivate a private oasis. Pride of ownership, 1 family home for almost 30 years. Conveniently located to local schools & minutes to the highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Falls Elementary School | Nams Middle School | Bfhs/Nahs High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $779,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Window Unit(s) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Disposal,Trash Compactor,Microwave,Refrigerator,Washer,Dryer |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Colonial |
| Exclusions | Personal Belongings |
| Year Built | 1997 |
| Electric | Circuit Breakers,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2872016 |
| Waterfront Features | Beach Access,Lake/Pond,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Medical Facility,Laundromat,Bike Path,Conservation Area,Highway Access,House of Worship,Marina,Private School,P |
| County | Bristol |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodland Park |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | John Rezza To Virginia. |
| High School | Bfhs/Nahs |
| City | North Attleboro |
| Disclosures | See attached. Buyer/Buyer's agent to verify any and all information and not rely solely on information on MLS All room sizes and square footage are approximate. Basement currently no heat & not in li |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Y/N | No |
| Elementary School | Falls |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6957 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Nams |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 629000 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Entrance Foyer,Game Room |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Flooring | Tile,Vinyl,Vinyl / VCT,Carpet,Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1992 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Dining Area,Deck - Exterior,Open Floorplan,Slider,Lighting - Overhead |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Open Floorplan,Lighting - Overhead |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Open Floorplan |
| Kitchen Area | 189.833333333 |
| Kitchen Length | 17 |
| Kitchen Width | 11.166666666 |
| Primary on Main | 154.916666666 |
| Second Bedroom Length | 14.083333333 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 118.25 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10.75 |
| Bedroom 4 Area | 111.979166666 |
| Bedroom 4 Length | 10.75 |
| Bedroom 4 Width | 10.416666666 |
| Dining Room Area | 13.666666666 |
| Dining Room Width | 11.416666666 |
| Family Room Area | 166.277777777 |
| Family Room Length | 13.666666666 |
| Living Room Area | 216.388888888 |
| Living Room Length | 15.833333333 |
| Living Room Width | 13.666666666 |
| Primary Bedroom Area | 215.958333333 |
| Primary Bedroom Features | Bathroom - Full,Walk-In Closet(s),Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Primary Bedroom Length | 17.75 |
| Primary Bedroom Width | 12.166666666 |
| Family Room Width | 12.166666666 |
| Family Room Level | Main,First |
| Family Room Features | Ceiling Fan(s),Open Floorplan,Lighting - Overhead |
| Dining Room Level | Main,First |
| Dining Room Area | 156.027777777 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Rain Gutters,Sprinkler System,Fenced Yard,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Storage,Workshop in Garage,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.4 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1992 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.