Property Attributes
- MLS#73546720
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityRehoboth
- NeighborhoodThe Reserve at Spring Hill
- Zip02769
- StyleColonial,Cape
- Year Built2026
- Price$ 709,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1773
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Discover the Harwich model at The Reserve at Spring Hill, one of our thoughtfully designed two-story floor plans. Blending charm with functionality, this home is perfect for those who love to entertain. The heart of the home is the expansive open-concept living area, where a spacious kitchen flows seamlessly into the dining area, creating the ideal setting for everything from everyday meals to holiday gatherings. The first floor primary suite offers private retreat with the convenience of main-level living, while the second floor features comfortable guest quarters, providing family and friends with their own dedicated space. An upstairs office, framed by large windows overlooking the backyard, offers a bright and inspiring place to work from home or set up as a secondary living space. The photos shown are renderings and/or previously built homes with optional upgrades. Please confirm standard features with the listing agent.
| Price History | |
|---|---|
| 7/8/2026 | Listed $709,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Water Heater,Tankless Water Heater,Range,Oven,Dishwasher,Microwave,Refrigerator,Freezer,Range Hood,Plumbed For Ice Maker |
| HOA Fee | 191 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio,Covered |
| Architectural Style | Colonial,Cape |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 23502686 |
| Community Features | Shopping,Walk/Jog Trails,Golf,Highway Access,Public School |
| Assoc Fee Paid Per | Monthly |
| County | Bristol |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | The Reserve at Spring Hill |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use 47 Spring Street in GPS and follow signs to Hunter Circle. |
| City | Rehoboth |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | To Be Built |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Builder |
| Certified Treated | None |
Interior Features
| Interior Amenities | Study,Finish - Sheetrock,Internet Available - Broadband,Internet Available - DSL |
|---|---|
| Basement | Full,Bulkhead,Concrete,Unfinished |
| Flooring | Wood,Tile,Hardwood,Engineered Hardwood |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1773 |
| Half Baths | 1 |
| Laundry Features | First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Family Room Level | First |
| Dining Room Level | First |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Covered Patio/Deck,Rain Gutters,Professional Landscaping,Sprinkler System,Decorative Lighting,Screens |
|---|---|
| Parking Features | Attached,Off Street,Paved |
| Lot Features | Cleared,Level |
| Water Source | Private |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1773 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.