Property Attributes
- MLS#73537009
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CitySharon
- AreaMassapoag Lake
- Zip02067
- StyleColonial
- Year Built2026
- Taxes$ 99
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4900
- Lot Size0.3 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
PRIVATE LAKE LOT + SPECTACULAR NEW CONSTRUCTION. A PRICELESS OPPORUNITY IN SHARON! - 5,000 SQ FT RESIDENCE. - 3400 sq ft Home on 1st two floors + 1500 sq ft WALK-OUT FINISHED LOWER LEVEL with all the Bells and Whistles. HIGH CEILINGS! ,In-Law Suite! OPEN FLOOR PLAN, HARDWOOD THROUGHOUT, 1ST FLOOR BEDROOM AND BATH. FOR In-Law Suite and Intergenerational Living. KITCHEN Boasts SPECTACULAR ISLAND to seat 5 - Walk-In-Pantry and Upgraded Appliances. LARGE FAMILY ROOM and DINING ROOM. Living Room,, Mudroom with deck access and 1/2 Bath complete the 1st floor. 2ND FLOOR INCLUDES SPECTACULAR PRIMARY SUITE with Cathedral Ceiling, Skylights, Access to Deck, AMAZING SPA BATH and WIC.. ADDITIONAL BEDROOMS ARE GOOD-SIZED WITH Double Closets and FLANK a 3rd Full Bath. Home Office, Bonus Room and 2nd Floor Laundry Complete the 2nd floor. MASSIVE FINISHED SPACE IN BASEMENT for Playroom and other uses. . TOP RATED SHARON SCHOOLS, COMMUTER RAIL AND MORE! GOOD-SIZED LAKE LOT! BEST OF BOTH WORLDS
| Middle School | High School |
|---|---|
| Sharon Middle School | Sharon High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $1,950,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Air Source Heat Pumps (ASHP) |
| Cooling | Central Air,High Seer Heat Pump (12+),ENERGY STAR Qualified Equipment |
| Utilities | for Gas Range,for Gas Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Oven,Microwave,ENERGY STAR Qualified Refrigerator,Wine Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Cooktop,Plumbed For Ice Maker |
| Zoning | RES |
| Patio/Porch Features | Porch - Enclosed,Covered |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 222506 |
| Waterfront Features | Waterfront,Lake,Private,Beach Access,Lake/Pond,0 to 1/10 Mile To Beach,Beach Ownership(Private) |
| Community Features | Public Transportation,Tennis Court(s),Park,Conservation Area,Highway Access,House of Worship,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | House can also be accessed off Harding Street. Pond Street to Beach Street Right on Harding. |
| High School | Sharon |
| City | Sharon |
| Disclosures | Buyers and buyer's agent to perform own due diligence. All Skylights are Velux. Some pictures are virtually staged. Floorplan does not exactly match home dimensions. Town has not accessed house yet |
| Senior Community Y/N | No |
| MLS Area | Massapoag Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12995 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 99 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sharon |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 1 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Double Vanity/Sink,Bathroom - Tiled With Tub & Shower,Countertops - Stone/Granite/Solid,Bathroom - Half,Closet/Cabinets - Custom Built,Cathedral Ceiling(s),Recessed Lightin |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry |
| Flooring | Hardwood,Stone / Slate,Flooring - Stone/Ceramic Tile,Flooring - Hardwood,Flooring - Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight,Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3400 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Second Floor,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1500 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Pot Filler Faucet,Gas Stove,Lighting - Pend |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Recessed Lighting |
| Bedroom 4 Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Hardwood,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Dining Room Features | Flooring - Hardwood,Recessed Lighting |
| Kitchen Area | 253.166666666 |
| Kitchen Length | 15.5 |
| Kitchen Width | 16.333333333 |
| Primary on Main | 233.333333333 |
| Second Bedroom Length | 17.5 |
| Second Bedroom Width | 13.333333333 |
| Bedroom 3 Area | 234.444444444 |
| Bedroom 3 Length | 13.333333333 |
| Bedroom 3 Width | 17.583333333 |
| Bedroom 4 Area | 112.5 |
| Bedroom 4 Length | 11.25 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 13.5 |
| Dining Room Width | 16.5 |
| Family Room Area | 317.659722222 |
| Family Room Length | 12.416666666 |
| Living Room Area | 133.611111111 |
| Living Room Length | 12.333333333 |
| Living Room Width | 10.833333333 |
| Primary Bedroom Area | 319.791666666 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Skylight,Cathedral Ceiling(s),Walk-In Closet(s),Flooring - Hardwood,Hot Tub / Spa,Deck - Exterior,Double Vanity,Exterior Access,Recessed Lighting |
| Primary Bedroom Length | 12.5 |
| Primary Bedroom Width | 25.583333333 |
| Family Room Width | 25.583333333 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 222.75 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Covered Patio/Deck,Rain Gutters,Screens |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Easements,Cleared,Level |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.3 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4900 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.