Property Attributes
- MLS#1422047
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityCranston
- NeighborhoodEdgewood
- Zip02905
- Style
- Year Built1948
- Taxes$ 4607
- Price$ 472,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.1462 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home to this beautifully maintained, move in ready property in the desirable Edgewood neighborhood. Featuring 3 spacious bedrooms and 2 full bathrooms, this home offers the perfect blend of comfort, charm and convenience. Situated near the Cranston/Providence line with easy access to shopping, dinning, highways and all everyday amenities, this home is ready for its new owners. New roof will be done in September 2026.
| Price History | |
|---|---|
| 9/1/2026 | Listed $472,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Close Plus 45 to 90 Days |
| Garage Spaces | 2 |
| Construction Materials | Drywall |
| Year Built | 1948 |
| Electric | 100 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Highway Access,Near Hospital,Near Schools,Public Transportation,Restaurant,Shopping,Tennis Court(s) |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Edgewood |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Cranston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6370 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4607 |
| Virtual Tour | https://tour.RiLiving.com/134-Westwood-Avenue-Cranston-RI-02905 |
| Standard Status | Active |
| Tax Assessed Value | 331900 |
| Tax Lot | 1403 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Full,Interior Entry,Partially Finished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 6370 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1848 |
| Lot Size Acres | 0.1462 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.