Property Attributes
- MLS#1413114
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySouth Kingstown
- NeighborhoodPerryville
- Zip02879
- Style
- Year Built1880
- Taxes$ 6424
- Price$ 949,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3740
- Lot Size0.94 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Final price drop! Gorgeous, exceptionally renovated 3+ bedroom home with a second house, ADU, featuring a workshop/garage below perfect for rental income, guests, workspace or multigenerational living (with all separate utilities, including septic). The main home offers an open-concept layout, 2 full and 2 half baths, new electrical, plumbing, HVAC, hardwood and tile floors, walls, and a new 4-bedroom septic system for further expansion. Solar panels add efficiency. Large backyard and prime Perryville location close to beaches, trails, shopping, restaurants, and Route 1. Turnkey, versatile, and packed with income potential.
| Price History | |
|---|---|
| 5/20/2026 | Listed $1,100,000 |
| 5/30/2026 | 9$999,000 |
| 7/8/2026 | 5$949,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Ductless,Electric,ForcedAir,Oil |
| Cooling | OneUnit |
| Possession | ClosePlus45To90Days,CloseThrough45Days,Immediately |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Drywall,Masonry,ShingleSiding,WoodSiding |
| Year Built | 1880 |
| Electric | Amps150 |
| Stories Count | 3 |
| Levels | ThreeOrMore,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Business Type | Other |
| Community Features | HighwayAccess |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Perryville |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| City | South Kingstown |
| Senior Community Y/N | false |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 40946 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6424 |
| Virtual Tour | https://my.matterport.com/show/?m=aGjfGWnkfyR |
| Standard Status | Active |
| Tax Assessed Value | 512300 |
| Tax Lot | 47 |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Interior Amenities | Attic,InteriorSteps,PermanentAtticStairs,Storage,Skylights,TubShower |
|---|---|
| Basement | ExteriorEntry,Full,InteriorEntry,PartiallyFinished |
| Flooring | CeramicTile,Hardwood,Laminate |
| Fireplace Features | None |
| Total Stories | 3 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylights |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 868 |
| LivingAreaSource | PublicRecords |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Porch,PavedDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Wooded |
| Water Source | Connected |
| Total Parking | 8 |
| Inclusions | New 4 bedroom septic installed for main house. Secondary dwelling has own septic. Stamped blueprints for the renovations are in the supplement section. |
| Lot Size Area | 40946 |
| Foundation Details | ConcretePerimeter,Stone |
| Building Area Total | 3740 |
| Lot Size Acres | 0.94 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.